These bonds are a limited offer and may be withdrawn at any time.
*AER stands for annual equivalent rate and illustrates the interest rate if interest was paid and compounded once each year. Rate quoted above is based on annual interest rate option. Monthly interest option also available.
** Terms apply, see our FAQ section for more information.
*** Please note: If the application process is idle for 10 minutes you will default back to the start page.
Compare Fixed Rate deposit accounts
The table in the Product Summary provides details for our savings accounts for five year fixed rate bonds and helps you compare fixed rate savings accounts and decide on the best fixed rate deposits for you. In addition to the top savings accounts rates, you can consider the term and net and gross interest payments.
| Account Name | 5 Year Fixed Rate Bond |
|---|---|
| Interest Payments | Annually or Monthly |
| Interest Rates | Annual: 4.06% Gross 3.25% Net 4.06% AER* Monthly: 3.99% Gross 3.19% Net 4.06% AER* |
| Tax Status | Interest will be paid net of tax unless you register to receive interest gross of tax. |
| Status | Applicants must be UK resident and a minimum of 18 years of age. |
| Minimum Balance | £1,000 |
| Maximum Balance | £250,000 |
| Funds In / Out | Funds can only be paid in Pounds Sterling into and out of your Account. |
| Maturity Date | Accounts will mature 5 years from the initial funding. You will be sent a letter confirming the funding, relevant interest rate and date of maturity of your Vanquis Bank High Yield account. |
| Access | Application and Maturity - Online |
| Account Servicing | Telephone and Online |
| Bonus | No bonus is applicable |
| Withdrawals | No withdrawals during term |
You can either download a copy of our terms and conditions or view them online.