These bonds are a limited offer and may be withdrawn at any time.
*AER stands for annual equivalent rate and illustrates the interest rate if interest was paid and compounded once each year. Rate quoted above is based on annual interest rate option. Monthly interest option also available.
** Terms apply, see our FAQ section for more information.
*** Please note: If the application process is idle for 10 minutes you will default back to the start page.
Which is the best Fixed Rate Bond for you?
To find the best high interest savings account for you, click on the Product Summary link below to view the details of the Vanquis Bank 1 Year Fixed Rate Bond. To decide on the best savings bonds for you, compare the savings account interest rates and periods for each of our savings product
| Account Name | 1 Year Fixed Rate Bond |
|---|---|
| Interest Payments | Annually or Monthly |
| Interest Rates | Annual: 3.25% Gross 2.60% Net 3.25% AER* Monthly: 3.20% Gross 2.56% Net 3.25% AER* |
| Tax Status | Interest will be paid net of tax unless you register to receive interest gross of tax. |
| Status | Applicants must be UK resident and a minimum of 18 years of age. |
| Minimum Balance | £1,000 |
| Maximum Balance | £250,000 |
| Funds In / Out | Funds can only be paid in Pounds Sterling into and out of your Account. |
| Maturity Date | Accounts will mature 1 year from the initial funding. You will be sent a letter confirming the funding, relevant interest rate and date of maturity of your Vanquis Bank High Yield account. |
| Access | Application and Maturity - Online |
| Account Servicing | Telephone and Online |
| Bonus | No bonus is applicable |
| Withdrawals | No withdrawals during term |
You can either download a copy of our terms and conditions or view them online.